FUELS
ULSD SPECIFICATIONS
Specification | Unit | Standard | Results | Maximun | Minimun |
Water and Sediments | % | 0 | <=0.05 | ||
Total Aromatics | %VOL | IP 391 | 14.9 | <=35 | |
Total Sulfur | PPM | 39.8 | |||
Ashes | % | 0.0002 | <=0.01 | ||
Color | ADM | ASTM D1500 | 0.5 | <=3 | |
Copper Corrosion, 3H A 50 ºC | ADM | ASTM D130 | 1a | In(1a;1b;2a;2b;2c;2d) | |
PIE | ºC | ASTM D86 | 177.8 | ||
05% | ºC | ASTM D86 | 211 | ||
10% | ºC | ASTM D86 | 227.2 | ||
20% | ºC | ASTM D86 | 246.3 | ||
30% | ºC | ASTM D86 | 261 | ||
40% | ºC | ASTM D86 | 273.6 | ||
50% | ºC | ASTM D86 | 284.7 | ||
60% | ºC | ASTM D86 | 294.8 | ||
70% | ºC | ASTM D86 | 305.2 | ||
80% | ºC | ASTM D86 | 316.1 | ||
90% | ºC | ASTM D86 | 328.7 | <=360 | |
95% | ºC | ASTM D86 | 337.6 | <=360 | |
PFE | ºC | ASTM D86 | 346.1 | <=390 |
Combustóleo
Technical Specification | Standard | Unit | Specification | |
Minimun | Maximun | |||
Density at 15 °C | ASTM D 1298 | kg/m³ | 923 | 1029 |
Viscocity at 50 °C | ASTM D 445 | cSt | 280 | 550 |
Flash Point (P.M.) | ASTM D 93 | °C | 60 | |
Pour point | ASTM D97/5949 | °C | -15 | 15 |
Carbonaceous residue (Conradson) | ASTM D 189 | %Masa | NA | 15 |
Asphaltenes (n-Heptane Insoluble) | %Masa | NA | 9 | |
Ashes | ASTM D 482 | %Masa | NA | 0,13 |
Sulfur | ASTM D 4294 | %Masa | NA | 1,30 |
Sodium | ASTM D5863B | ppm | NA | 20 |
Vanadium | ASTM D5863A | ppm | NA | 150 |
Water | ASTM D 95 | ml/100ml | NA | 0,70 |
Water and Sediments (BSW) | ASTM D1796/D2709 | ml/100ml | NA | 0,70 |
Sediments by extraction | ASTM D 473 | %masa | NA | 0,07 |
Higher calorific power | ASTM D4868 | Kcal/kg | 9918,7 | |
Lower Calorific Power | ASTM D4869 | Kcal/kg | ||
API Gravity at 122°F | ASTM D 4052 | 6 | 20 |
Imposol
Features | Specification |
Corrosion Copper Foil Color Saybolt | N°1A |
API Gravity @ 60 ° F Vapor Pressure REID Flow (BHP) | -16 Min |
56 Min | |
Pressure PSIG Temperature | 3.0 Max Psia @ 100 °F 100 – 170 |
26 – 30 | |
77 – 100 |
PIE | 61 |
10% | |
50% | 83 102 135 167 0.754 18.3 <0.01 |
90% | |
PFE | |
Specific Gravity @ 15.6 ° C Aromatics content,% Vol Sulfur content,% Weight | |
Distillation | ASTM D – 86 °C |
BIODIESEL
Item | Feature | Unit | Requeriment | Method | Result |
1 | Appearance | Report | Report | Visual | Bright yellow |
2 | Density at 15°C | Kg/m3 | 860-900 | ASTM D4052 | 875,4 |
3 | API gravity at 60 °F | Report | Report | ASTM D1298 | 30 |
4 | Karl Fischer humidity | mg/kg | 500 max | ASTM E-203 | 233 |
5 | Acid number | mg KOH/g | 0,5 max | ASTM D664 | 0,1 |
6 | Pour point | °C | Report | ASTM D97 | 12 |
7 | Kinematic viscosity at 40°C | mm2/s | 1,9-6,0 | ASTM D445 | 4,525 |
8 | Iodine Index | g de Yodo/100g | 120 max | EN 14111 | 50 |
9 | Distillation | °C | 360 max | ASTM D86 | 345 |
10 | Methanol content | % mass | 0,2 max | EN 14110 | <0,01 |
11 | Free glycerin | % mass | 0,02 max | ASTM D6584 | <0,001 |
12 | Total glycerin | % mass | 0,25 max | ASTM D6584 | 0,123 |
13 |
Monoglycerides |
% mass | 0,8 max | ASTM D6584 | 0,414 |
14 | Diglycerides | % mass | 0,2 max | ASTM D6584 | 0,091 |
15 | Triglycerides | % mass | 0,2 max | ASTM D6584 | 0,024 |
16 | FAME’s content | % mass | 96,5 min | EN 14103 | 98,4 |
17 | Linolenic acid methyl ester content | % mass | 12 max | EN 14103 | <1,0 |
18 | Total contamination | mg/kg | 24 max | EN 12662 | 20 |
Smart and practical Way To Get Essay Writing Help Melbourne Good Method Of Getting An Essay On Service To Man Is Service To God
You simply grab the url of your google doc and paste it in google doc publisher and paper writing service you will be provided with a new url for your document to share with others.